<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: View The Math</title>
	<atom:link href="http://www.younghouselove.com/2009/12/view-the-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.younghouselove.com/2009/12/view-the-math/</link>
	<description>Two Young People + One Old House = Love</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:19:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: YoungHouseLove</title>
		<link>http://www.younghouselove.com/2009/12/view-the-math/comment-page-2/#comment-108941</link>
		<dc:creator>YoungHouseLove</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghouselove.com/?p=19283#comment-108941</guid>
		<description>Thanks for the tip Heather! We both sat down with the book and some hot tea and neither of us noticed! Maybe our minds were elsewhere (like on the big bathroom reno, haha). Anyway we&#039;re so glad they&#039;re sending a new issue your way!

xo,
s</description>
		<content:encoded><![CDATA[<div style="background-color: #d1eaec; margin-left: -2em; margin-right: -1em; padding: 1em 1em 1em 2em; ">
<p>Thanks for the tip Heather! We both sat down with the book and some hot tea and neither of us noticed! Maybe our minds were elsewhere (like on the big bathroom reno, haha). Anyway we&#8217;re so glad they&#8217;re sending a new issue your way!</p>
<p>xo,<br />
s</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: heather s.</title>
		<link>http://www.younghouselove.com/2009/12/view-the-math/comment-page-2/#comment-108939</link>
		<dc:creator>heather s.</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghouselove.com/?p=19283#comment-108939</guid>
		<description>Good news!  I just received an email from Harper Collins apologizing for the issue.  They asked for my address (as long as you are in the US and it isn&#039;t a PO Box) so they can send me a replacement copy!  

I&#039;m really surprised y&#039;all didn&#039;t see the issues.  I saw the graphics without text and wondering if it was a test to see if I could figure out what the graphic was trying to tell me.  Perhaps you just browsed the book rather than reading it since it&#039;s really hard to miss the error!</description>
		<content:encoded><![CDATA[<p>Good news!  I just received an email from Harper Collins apologizing for the issue.  They asked for my address (as long as you are in the US and it isn&#8217;t a PO Box) so they can send me a replacement copy!  </p>
<p>I&#8217;m really surprised y&#8217;all didn&#8217;t see the issues.  I saw the graphics without text and wondering if it was a test to see if I could figure out what the graphic was trying to tell me.  Perhaps you just browsed the book rather than reading it since it&#8217;s really hard to miss the error!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YoungHouseLove</title>
		<link>http://www.younghouselove.com/2009/12/view-the-math/comment-page-2/#comment-108836</link>
		<dc:creator>YoungHouseLove</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghouselove.com/?p=19283#comment-108836</guid>
		<description>Crazy! Thanks for the heads up! We&#039;re glad it&#039;s such a small issue that neither of us even noticed it when we read our copy!

xo,
s</description>
		<content:encoded><![CDATA[<div style="background-color: #d1eaec; margin-left: -2em; margin-right: -1em; padding: 1em 1em 1em 2em; ">
<p>Crazy! Thanks for the heads up! We&#8217;re glad it&#8217;s such a small issue that neither of us even noticed it when we read our copy!</p>
<p>xo,<br />
s</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: heather s.</title>
		<link>http://www.younghouselove.com/2009/12/view-the-math/comment-page-2/#comment-108835</link>
		<dc:creator>heather s.</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghouselove.com/?p=19283#comment-108835</guid>
		<description>I forgot - yours does have print issues as well since the graphic of the farts above is incorrect.  Each yellow area actually has text in it.  The cow is 3500, pig is 370, goat is 230, sheep is 320 and human is 73.  Go to his site and get yourself the PDF. :)</description>
		<content:encoded><![CDATA[<p>I forgot &#8211; yours does have print issues as well since the graphic of the farts above is incorrect.  Each yellow area actually has text in it.  The cow is 3500, pig is 370, goat is 230, sheep is 320 and human is 73.  Go to his site and get yourself the PDF. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heather s.</title>
		<link>http://www.younghouselove.com/2009/12/view-the-math/comment-page-2/#comment-108834</link>
		<dc:creator>heather s.</dc:creator>
		<pubDate>Sat, 19 Dec 2009 22:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghouselove.com/?p=19283#comment-108834</guid>
		<description>Actually every US 1st edition (printed in 2009) has the problem according to the Harper Collins.  So you may not have realized it but your copy should have the same issues.  For example, see page 64. The author has posted a PDF of the messed up pages so if anyone else purchases the book, head to the URL in the post above and get yourself the PDF!  I also read that you can order a reprint from Harper Collins. 

Hope it helps!</description>
		<content:encoded><![CDATA[<p>Actually every US 1st edition (printed in 2009) has the problem according to the Harper Collins.  So you may not have realized it but your copy should have the same issues.  For example, see page 64. The author has posted a PDF of the messed up pages so if anyone else purchases the book, head to the URL in the post above and get yourself the PDF!  I also read that you can order a reprint from Harper Collins. </p>
<p>Hope it helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YoungHouseLove</title>
		<link>http://www.younghouselove.com/2009/12/view-the-math/comment-page-2/#comment-108338</link>
		<dc:creator>YoungHouseLove</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghouselove.com/?p=19283#comment-108338</guid>
		<description>Hey Heather, 

That stinks! Perhaps it&#039;s just certain regions that are having the issue (or certain print runs)? Either way we hope you find a pristine copy soon!

xo,
s</description>
		<content:encoded><![CDATA[<div style="background-color: #d1eaec; margin-left: -2em; margin-right: -1em; padding: 1em 1em 1em 2em; ">
<p>Hey Heather, </p>
<p>That stinks! Perhaps it&#8217;s just certain regions that are having the issue (or certain print runs)? Either way we hope you find a pristine copy soon!</p>
<p>xo,<br />
s</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: heather s.</title>
		<link>http://www.younghouselove.com/2009/12/view-the-math/comment-page-2/#comment-108337</link>
		<dc:creator>heather s.</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghouselove.com/?p=19283#comment-108337</guid>
		<description>I bought the book from a local Borders and there are indeed some pages that have the graphics but no text.  Bummer - I&#039;ll have to find another copy to see if it has the same issue.</description>
		<content:encoded><![CDATA[<p>I bought the book from a local Borders and there are indeed some pages that have the graphics but no text.  Bummer &#8211; I&#8217;ll have to find another copy to see if it has the same issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meryl rose</title>
		<link>http://www.younghouselove.com/2009/12/view-the-math/comment-page-2/#comment-106959</link>
		<dc:creator>meryl rose</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghouselove.com/?p=19283#comment-106959</guid>
		<description>Holy crap that book looks amazing! As a nerdy list maker, color coder (who DID break out some markers during math homework) and art studio major I am in LOVE with this book. Thanks for sharing!!!! I gotta snatch one up!</description>
		<content:encoded><![CDATA[<p>Holy crap that book looks amazing! As a nerdy list maker, color coder (who DID break out some markers during math homework) and art studio major I am in LOVE with this book. Thanks for sharing!!!! I gotta snatch one up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carrie</title>
		<link>http://www.younghouselove.com/2009/12/view-the-math/comment-page-2/#comment-106702</link>
		<dc:creator>carrie</dc:creator>
		<pubDate>Mon, 14 Dec 2009 03:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghouselove.com/?p=19283#comment-106702</guid>
		<description>this book is also listed in RealSimple mags december issue in their 50 gifts under $50 section.  it&#039;s listed as a &quot;universal crowd pleaser.&quot; sounds like it will definitely make for a great xmas gift, if anyone can find it!</description>
		<content:encoded><![CDATA[<p>this book is also listed in RealSimple mags december issue in their 50 gifts under $50 section.  it&#8217;s listed as a &#8220;universal crowd pleaser.&#8221; sounds like it will definitely make for a great xmas gift, if anyone can find it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YoungHouseLove</title>
		<link>http://www.younghouselove.com/2009/12/view-the-math/comment-page-2/#comment-106654</link>
		<dc:creator>YoungHouseLove</dc:creator>
		<pubDate>Sat, 12 Dec 2009 03:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghouselove.com/?p=19283#comment-106654</guid>
		<description>Great suggestions guys. Thanks so much for sharing them! I&#039;m sure I&#039;ll eat them all up. Ah, visual information. So tasty. 

-John</description>
		<content:encoded><![CDATA[<div style="background-color: #d1eaec; margin-left: -2em; margin-right: -1em; padding: 1em 1em 1em 2em; ">
<p>Great suggestions guys. Thanks so much for sharing them! I&#8217;m sure I&#8217;ll eat them all up. Ah, visual information. So tasty. </p>
<p>-John</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 4/17 queries in 0.018 seconds using memcached
Object Caching 382/391 objects using memcached

Served from: www.younghouselove.com @ 2012-02-09 05:25:24 -->
